<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Addicted to Exercise</title>
	<atom:link href="http://www.pasadyn.net/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasadyn.net/exercise</link>
	<description>Marathon training and general musings about random stuff</description>
	<pubDate>Wed, 30 Apr 2008 02:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Getting back on the wagon</title>
		<link>http://www.pasadyn.net/exercise/2008/04/29/getting-back-on-the-wagon/</link>
		<comments>http://www.pasadyn.net/exercise/2008/04/29/getting-back-on-the-wagon/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:25:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Hills]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/?p=1119</guid>
		<description><![CDATA[I hadn&#8217;t been to one of Gilbert&#8217;s workouts since before the marathon.  I have been just doing easy running, but my legs have been pretty trashed this whole time.  I heard that my favorite workout was on the schedule for today, and I couldn&#8217;t pass it up.
I did the full version of the warm-up from [...]]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t been to one of Gilbert&#8217;s workouts since before the marathon.  I have been just doing easy running, but my legs have been pretty trashed this whole time.  I heard that my favorite workout was on the schedule for today, and I couldn&#8217;t pass it up.</p>
<p>I did the full version of the warm-up from RunTex through Barton Hills.  I figured I would just do a few times up Wilke, but I ended up getting roped into like eight up, three back, and another three of the short quick version.  Whew!  Those backwards ones are just as tough as ever, but I really like the feeling of having done a pretty hard workout.</p>
<p>That really went much better than I expected.  I had a really fun time and felt really good running up and down that hill.  I&#8217;m kind of tempted to go do it again really soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/04/29/getting-back-on-the-wagon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recovery running</title>
		<link>http://www.pasadyn.net/exercise/2008/03/05/recovery-running-4/</link>
		<comments>http://www.pasadyn.net/exercise/2008/03/05/recovery-running-4/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 00:52:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Easy Run]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/03/05/recovery-running-4/</guid>
		<description><![CDATA[Since the marathon I&#8217;ve just been doing some easy running.  I took a whole week off from it, and by the end of that I was itching to get back.  I probably overdid it a little bit.  I did some fours and sevens and a nine for my long run, and that all felt pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Since the marathon I&#8217;ve just been doing some easy running.  I took a whole week off from it, and by the end of that I was itching to get back.  I probably overdid it a little bit.  I did some fours and sevens and a nine for my long run, and that all felt pretty good (except for the first day back, that is).  This past weekend, my ankles were bugging me, though.  I&#8217;ve also been running on the streets and sidewalks instead of taking the time to head to the trail, so that probably contributed as well.  I did 7.5 miles this morning, and the first 5 or so miles of that was the first time since the marathon where I actually felt graceful.  Then the end of the run didn&#8217;t feel so good.  I&#8217;ve got a massage scheduled for tomorrow, and hopefully I&#8217;ll be all fixed up after that.  I&#8217;ll decide how long of a long run to do after I see how much better I feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/03/05/recovery-running-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Austin Marathon</title>
		<link>http://www.pasadyn.net/exercise/2008/02/17/2008-austin-marathon/</link>
		<comments>http://www.pasadyn.net/exercise/2008/02/17/2008-austin-marathon/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:17:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/02/17/2008-austin-marathon/</guid>
		<description><![CDATA[Yes, I know this report is really, really late.  Sorry!    I&#8217;ve been in and out of town quite a bit ever since the marathon.
Well, we finally had perfect weather for a marathon here.  It was cool but not cold and plenty clear outside.  I ended up having the most fun I&#8217;ve ever had running [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know this report is really, really late.  Sorry!    I&#8217;ve been in and out of town quite a bit ever since the marathon.</p>
<p>Well, we finally had perfect weather for a marathon here.  It was cool but not cold and plenty clear outside.  I ended up having the most fun I&#8217;ve ever had running in a marathon.</p>
<p>I met the group at RunTex before the start.  I did a few warm-up things inside the annex, but I didn&#8217;t really go out and do a warm-up run like some people did.  After walking to the start, I found it was quite a way to the gear check area, and I was a little concerned about making it back to the start in time, but that worked itself out.</p>
<p>The start was better than last year.  This time, the fireworks were in front of us, and it was pretty cool to run through that even despite all the smoke.  Last year, they had them behind us so we couldn&#8217;t see them.</p>
<p>I fell in with a few other folks for the first few miles, and we had a nice visit.  One recurring theme for me in this one was that the mile markers appeared before I started looking for them.  In the past it was usually the other way around.  It felt good to keep seeing them and thinking wow, I&#8217;m already here.</p>
<p>The bands and crowd support were awesome.  I&#8217;ve run this race for the last several years, and this is by far the best that&#8217;s been.  I saw familiar faces along the sides throughout the day.</p>
<p>I was having only fun until that trip up Exposition ate my lunch again.  That section is really hard, and I just wasn&#8217;t the same after that.  I drifted back from the folks I had been running with along there, and I never saw them again.  Before I run this race again I should probably practice that street until it doesn&#8217;t even register as hard anymore.</p>
<p>A little after halfway I saw Jay out performing, and he was nice enough to give me a shout-out over the PA.  That was cool.  I started to feel a little tired after turning around at the north tip of the course, but I just started repeating some mantras to myself and got through it all.  Some people from the group passed me at mile 21, so obviously I had slowed down, but I just kept on running as best as I could.</p>
<p>I had a little issue on Red River.  I was going along and all of a sudden my right hamstring just contracted and would not let go.  I had to stop for a minute and wedge my leg against the ground to get it to straighted, and then I was on my way again.</p>
<p>I was happy to see the Humiliators playing at the last corner, and Todd gave me a shout-out over the PA there, too.  That gave me a boost of energy to get to the finish line, and that was that.</p>
<p>I had some snacks and went off looking for my family.  I had a little incident where I was distracted and tripped over a curb.  Normally that wouldn&#8217;t be so bad, but in this case my legs decided to cramp up so I could not stand back up.  Thankfully a kind passerby helped me straighten them out, and I made my way over to the massage tent.  After my stay there it was time to eat!</p>
<p>My time was 3:27:21.  That&#8217;s a PR for me by several minutes.  Obviously I still have a lot of work to do, but this is a big step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/02/17/2008-austin-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lots of easy running</title>
		<link>http://www.pasadyn.net/exercise/2008/02/12/lots-of-easy-running/</link>
		<comments>http://www.pasadyn.net/exercise/2008/02/12/lots-of-easy-running/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:53:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/02/12/lots-of-easy-running/</guid>
		<description><![CDATA[I was out of town this past weekend at a conference.  I was up in New Jersey, and it was really cold.  Plus, there weren&#8217;t sidewalks where my hotel was, so I got to enjoy some mind-numbing treadmill running.  My long run was somewhere between 11 or 12 miles.  I wasn&#8217;t paying attention when the [...]]]></description>
			<content:encoded><![CDATA[<p>I was out of town this past weekend at a conference.  I was up in New Jersey, and it was really cold.  Plus, there weren&#8217;t sidewalks where my hotel was, so I got to enjoy some mind-numbing treadmill running.  My long run was somewhere between 11 or 12 miles.  I wasn&#8217;t paying attention when the machine cut off after an hour.  If you can handle that, you have some mental toughness!</p>
<p>Once I was back here, I fell into the pre-marathon week with everyone else.  Monday was a long warm-up followed by 3 km at race pace and then a cool down.  It felt pretty sticky outside, but when I checked the numbers my heart rate was really, really low.  That&#8217;s a good sign.</p>
<p>Today I just took an easy lap around the five-mile loop followed by some core and balance drills.  That felt awesome.  My legs feel better than ever.  It&#8217;s easily the best they&#8217;ve ever felt a few days before a marathon.  I&#8217;ll take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/02/12/lots-of-easy-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running with joy 800s</title>
		<link>http://www.pasadyn.net/exercise/2008/02/06/running-with-joy-800s/</link>
		<comments>http://www.pasadyn.net/exercise/2008/02/06/running-with-joy-800s/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:46:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/02/06/running-with-joy-800s/</guid>
		<description><![CDATA[This morning I was just so happy to be able to breathe normally, and it sure made running feel easy.  I headed out early again to get my pre-warm-up warm-up in, and that was good.  My legs feel great.  Then I ran with the group over to AHS for some 800s.  Gilbert said not to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was just so happy to be able to breathe normally, and it sure made running feel easy.  I headed out early again to get my pre-warm-up warm-up in, and that was good.  My legs feel great.  Then I ran with the group over to AHS for some 800s.  Gilbert said not to go crazy or anything, and he told me I should only do six and at about 3 minutes per interval.  It really felt good.  I felt like I could have just kept going.  He told me I could run faster on the last one, and I did, and that was the best-feeling one all day.  I wanted to go do it again, but he said I was done.  My times were: 3:03, 3:02, 2:59, 3:00, 3:00, 2:42.  I did the cool-down run back and then a few balance drills, and that was it for the day.  I really had fun out there, and my heart rate was so low today from the warm-up through the cool-down I could hardly believe when I looked at the results.  That whole being able to breathe must make a huge difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/02/06/running-with-joy-800s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally committed</title>
		<link>http://www.pasadyn.net/exercise/2008/02/05/finally-committed/</link>
		<comments>http://www.pasadyn.net/exercise/2008/02/05/finally-committed/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:38:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/02/05/finally-committed/</guid>
		<description><![CDATA[So I know most people thought it was a certainty from the beginning, but I finally committed to running the Austin Marathon this month.  I signed up just a few days before it sold out.
Saturday&#8217;s long run was rather tough.  My legs were feeling really tired from the race, so the out-and-back section on Exposition [...]]]></description>
			<content:encoded><![CDATA[<p>So I know most people thought it was a certainty from the beginning, but I finally committed to running the Austin Marathon this month.  I signed up just a few days before it sold out.</p>
<p>Saturday&#8217;s long run was rather tough.  My legs were feeling really tired from the race, so the out-and-back section on Exposition really wore me out.   I did some good strength exercises and stretching after it, though, and I was feeling really good on Sunday.  So, I knew Monday&#8217;s run would be great.</p>
<p>Monday we had a really nice workout.  It was a 20-minute warm up, and then 2&#215;10min, 3&#215;5min,5&#215;2min, and 5&#215;1min getting faster and having shorter rest periods each time.  With a little cool-down in there I ended up with almost 12 miles, and I felt really strong.</p>
<p>Today I just ran my 7.5-mile route from the house to save some time.  I was a little bit slower than usual, but my legs felt good.  I&#8217;m looking forward to running at the track tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/02/05/finally-committed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catching up</title>
		<link>http://www.pasadyn.net/exercise/2008/01/31/catching-up-2/</link>
		<comments>http://www.pasadyn.net/exercise/2008/01/31/catching-up-2/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 04:12:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/01/31/catching-up-2/</guid>
		<description><![CDATA[I haven&#8217;t had time to write about all my workouts this week, but I find I usually write the same stuff anyway.  So, I think I&#8217;m going to scale these back and maybe just start uploading the stats and writing when I have something different to say.
Anyway, I took Monday off and rested.  I still [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had time to write about all my workouts this week, but I find I usually write the same stuff anyway.  So, I think I&#8217;m going to scale these back and maybe just start uploading the stats and writing when I have something different to say.</p>
<p>Anyway, I took Monday off and rested.  I still feel a bit tired from the race even now.  Tuesday I joined the group for an easy five-mile run at Town Lake followed by some form and balance drills.  Those did not feel too great.  Wednesday, I ran around the neighborhood again for about 6.5 or 7 miles.  That was feeling better, but I was really slow.</p>
<p>Today, I returned to the track with the group for some &#8220;easy&#8221; 1000s.  They were supposed to be easy, and they were in fact much slower than usual, but the pace just felt odd.  It was slower than when I try to run fast, and faster than when I try to run slowly, so it just didn&#8217;t feel comfortable.  Or maybe it&#8217;s the tired legs again.  Anyway, my times were: 4:21, 4:12, 4:07, 4:06, 3:58, 3:52.  With the extra pre-warm-up warm-up added in, I had close to 10 miles for the day.  I think I&#8217;m getting back on track.  I had been slacking on my gym workouts this week, and Gilbert called me on it, so I made a stop at the gym after the run today, too.  I had been doing core all week, though, so at least that&#8217;s where it needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/01/31/catching-up-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 3M Half Marathon</title>
		<link>http://www.pasadyn.net/exercise/2008/01/27/2008-3m-half-marathon/</link>
		<comments>http://www.pasadyn.net/exercise/2008/01/27/2008-3m-half-marathon/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:48:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/01/27/2008-3m-half-marathon/</guid>
		<description><![CDATA[It was another perfect day for running for this year&#8217;s 3M Half.  I decided months ago that I&#8217;d run this one hard to see where I was instead of holding back as usual for the marathon a couple weeks later.  Unfortunately, I had been sick all week, and I was coughing up gunk the whole [...]]]></description>
			<content:encoded><![CDATA[<p>It was another perfect day for running for this year&#8217;s 3M Half.  I decided months ago that I&#8217;d run this one hard to see where I was instead of holding back as usual for the marathon a couple weeks later.  Unfortunately, I had been sick all week, and I was coughing up gunk the whole time I ran.  I still put in a really solid effort, though, and I improved on my personal best time.</p>
<p>Things started out smoothly enough with a carpool trip from RunTex up to the start at Gateway.  I put in about a mile and a half of warm-up and found my way to the starting area.</p>
<p>I had room to run from the start, and I stuck with my plan pretty well for a few miles.  I wasn&#8217;t watching my splits or anything.  I was just running how I felt.  The race route is generally pretty easy, and the cool weather really made for some good running.  When I did look at my splits later, I realized that I went a bit too fast down Spicewood Springs (mile 5) and paid for it later.  I just felt kind of off on the long stretch down Burnet, and that was apparently why.  I picked things back up again in the last few miles and had a nice strong finish.</p>
<p>My time was 1:25:37, which is a healthy PR at this distance, and I just feel a little tired.  I can tell all the work I&#8217;ve been doing on my running form is paying off.  I wish I could have maintained the pace I ran in the first half, but I figure with being sick and all I did well enough.  My heart rate was a lot lower than it was at Indy, so perhaps I do still have a little room to run faster when I am feeling 100% as well.</p>
<p>I hung around in the finish area for a while snacking and enjoying the music before strolling back over to RunTex with Jay and Frank.  It was an awesome morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/01/27/2008-3m-half-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-race stretch</title>
		<link>http://www.pasadyn.net/exercise/2008/01/26/pre-race-stretch/</link>
		<comments>http://www.pasadyn.net/exercise/2008/01/26/pre-race-stretch/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:05:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Easy Run]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/01/26/pre-race-stretch/</guid>
		<description><![CDATA[This morning I met the group for the traditional pre-race jog and stretching session.  I ran really slowly for about half an hour and then we stretched for a while.  Gilbert&#8217;s official instructions for me are to not worry about time and just have fun out there.  That recipe usually works, so that is the [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I met the group for the traditional pre-race jog and stretching session.  I ran really slowly for about half an hour and then we stretched for a while.  Gilbert&#8217;s official instructions for me are to not worry about time and just have fun out there.  That recipe usually works, so that is the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/01/26/pre-race-stretch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town Lake intervals</title>
		<link>http://www.pasadyn.net/exercise/2008/01/24/town-lake-intervals-4/</link>
		<comments>http://www.pasadyn.net/exercise/2008/01/24/town-lake-intervals-4/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:03:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Town Lake]]></category>

		<guid isPermaLink="false">http://www.pasadyn.net/exercise/2008/01/24/town-lake-intervals-4/</guid>
		<description><![CDATA[This morning we had the traditional workout for a few days before a race.  It was an easy warm-up followed by some fast and slow intervals around Town Lake.  We ran the seven-mile loop in the cold and rain.  My legs felt good, but I still have a little difficulty breathing.  I&#8217;ve just got a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we had the traditional workout for a few days before a race.  It was an easy warm-up followed by some fast and slow intervals around Town Lake.  We ran the seven-mile loop in the cold and rain.  My legs felt good, but I still have a little difficulty breathing.  I&#8217;ve just got a couple days now to work that out.  I did some balance drills afterwards, and that all felt good, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadyn.net/exercise/2008/01/24/town-lake-intervals-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
